Fažana, Croatia 26. - 28.04.2019. Results

AAT-Fazana-2019-results.pdf

Ski NOVICE Stock 1.moto 2.moto Race
No.NameNat.EngineBiBPlacePointPlacePointPlacePoint
1 DOBERŠEK Danej SVN HSR 9 1 25 1 25 1 50
2 KUCHTA Kristian SVK HSR 21 3 20 2 22 2 42
3 OBROVAC Vito CRO HSR 4 2 22 5 16 3 38
4 KROŠELJ Matic SVN HSR 91 5 16 3 20 4 36
5 KOLLATH Denis SVK Kawasaki 777 4 18 6 15 5 33
6 PENTEK Filip CRO HSR 43 7 14 7 14 6 28
7 UMECH Moreno SVN Kawasaki 56 0 0 4 18 7 18
8 KUZMIC Goran CRO 86 6 15 0 0 8 15
9 SZEREDI Gergö HUN Kawasaki 17 0 0 0 0 0 0
Ski VETERANS GP1 1.moto 2.moto Race
No.NameNat.EngineBiBPlacePointPlacePointPlacePoint
1 GUIDI Ugo ITA Kawasaki 26 1 25 1 25 1 50
2 FIORELLA Guiseppe ITA Kawasaki 38 2 22 2 22 2 44
3 DONA Giuseppe ITA Kawasaki 8 4 18 3 20 3 38
4 SZEP Attila SVK Kawasaki 55 3 20 5 16 4 36
5 DERI Attila HUN Kawasaki 379 6 15 4 18 5 33
6 RIBNIKAR Andras HUN 999 8 13 6 15 6 28
7 NOVIELLO Gabriele ITA 24 5 16 0 0 7 16
8 KOLLATH Denis SVK Kawasaki 777 7 14 0 0 8 14
Ski GP3 1.moto 2.moto Race
No.NameNat.EngineBiBPlacePointPlacePointPlacePoint
1 SZABO Barnabas HUN Kawasaki 28 1 25 1 25 1 50
2 ERLACH Markus AUT Yamaha 100 2 22 2 22 2 44
3 BOHUSLAV Jozef SVK Kawasaki 23 3 20 3 20 3 40
4 MAHRINGER Christina AUT Kawasaki 911 5 16 4 18 4 34
5 MARTINEZ Peter SVN Kawasaki 81 4 18 7 14 5 32
6 HOVORKA Viktor SVK Yamaha 7 6 15 6 15 6 30
7 CAVANNA Gabriele ITA HSR 77 0 0 5 16 7 16
8 ORTNER Michael AUT HSR 160 0 0 8 13 8 13
9 SZEREDI Gergö HUN Kawasaki 17 0 0 0 0 0 0
10 SÜMEGI Martin HUN Kawasaki 31 0 0 0 0 0 0
Ski GP2 1.moto 2.moto Race
No.NameNat.EngineBiBPlacePointPlacePointPlacePoint
1 ERLACH Markus AUT Yamaha 100 1 25 2 22 1 47
2 IVANČIĆ Slaven CRO Kawasaki 4 2 22 3 20 2 42
3 ORTNER Robin AUT Kawasaki 16 3 20 6 15 3 35
4 JAKOPANEC Dino CRO Kawasaki 236 7 14 4 18 4 32
5 FIORELLA Guiseppe ITA Kawasaki 38 4 18 8 13 5 31
6 NOVAK Aleš SVN HSR 166 5 16 7 14 6 30
7 DONA Giuseppe ITA Kawasaki 8 8 13 5 16 7 29
8 NOVIELLO Gabriele ITA 24 6 15 9 12 8 27
9 GUIDI Andrea ITA Kawasaki 88 0 0 1 25 9 25
10 VAHEN Ambrož SVN Kawasaki 150 0 0 10 11 10 11
Ski GP1 1.moto 2.moto 3.moto Race
No.NameNat.EngineBiBPlacePointPlacePointPlacePointPlacePoint
1 SZABO Barnabas HUN Kawasaki 28 2 22 1 25 2 22 1 69
2 GUIDI Andrea ITA Kawasaki 88 4 18 2 22 5 16 2 56
3 SZABO Gabor HUN Kawasaki 19 6 15 3 20 3 20 3 55
4 IVANČIĆ Slaven CRO Kawasaki 4 3 20 5 16 4 18 4 54
5 BINAR Lukas CZE Kawasaki 87 1 25 0 0 1 25 5 50
6 ORTNER Robin AUT Kawasaki 16 5 16 6 15 6 15 6 46
7 DERI Attila HUN Kawasaki 379 9 12 7 14 7 14 7 40
8 SZEP Attila SVK Kawasaki 55 8 13 8 13 8 13 8 39
9 VAHEN Ambrož SVN Kawasaki 150 7 14 9 12 0 0 9 26
10 GUIDI Ugo ITA Kawasaki 26 0 0 4 18 0 0 10 18
11 PETROV Alexander BUL 86 0 0 0 0 0 0 0 0
12 FIORELLA Guiseppe ITA Kawasaki 38 0 0 0 0 0 0 0 0
R/A LADIES GP4 1.moto 2.moto Race
No.NameNat.EngineBiBPlacePointPlacePointPlacePoint
1 FRÖHLICH Kata HUN Sea Doo 18 32 11 31 13 1 24
2 VASARI Ildiko HUN Sea Doo 5 31 13 32 11 2 24
3 KARASEK Amanda POL Sea Doo 90 0 0 0 0 0 0
R/A GP4 1.moto 2.moto Race
No.NameNat.EngineBiBPlacePointPlacePointPlacePoint
1 SALOBIR Philip GER Sea Doo 13 1 25 1 25 1 50
2 BELICZKI Mark HUN Sea Doo 60 3 20 2 22 2 42
3 KOTARSKI Tihomir CRO Sea Doo 76 2 22 3 20 3 42
4 PAESANI Paolo ITA 21 6 15 4 18 4 33
5 BUNTAK Simon CRO Sea Doo 58 9 12 5 16 5 28
6 NORIS Paolo ITA Sea Doo 6 7 14 7 14 6 28
7 TIOZZO Juri ITA Sea Doo 86 11 10 6 15 7 25
8 SALÂTH Stefan SVK 33 13 8 8 13 8 21
9 DRAŽIL Lukaš CZE Sea Doo 222 10 11 12 9 9 20
10 ROKSA Neven CRO Sea Doo 22 14 7 9 12 10 19
11 FRÖHLICH Kata HUN Sea Doo 18 12 9 11 10 11 19
12 GERENCSER Oliver HUN Sea Doo 43 4 18 0 0 12 18
13 KOLENDA Patryk POL Sea Doo 11 15 6 10 11 13 17
14 ORTNER Erwin AUT Sea Doo 160 5 16 0 0 14 16
15 MAJOR Marcell HUN Sea Doo 2 8 13 0 0 15 13
16 FORTE Sandro ITA Sea Doo 36 0 0 0 0 0 0
17 KARASEK Amanda POL Sea Doo 90 0 0 0 0 0 0
R/A GP3 1.moto 2.moto Race
No.NameNat.EngineBiBPlacePointPlacePointPlacePoint
1 DRAŽIL Lukaš CZE Sea Doo 222 4 18 2 22 1 40
2 TIOZZO Juri ITA Sea Doo 86 3 20 3 20 2 40
3 KOTARSKI Tihomir CRO Sea Doo 76 9 12 1 25 3 37
4 FRÖHLICH Kata HUN Sea Doo 18 6 15 4 18 4 33
5 SALÂTH Stefan SVK 33 5 16 5 16 5 32
6 VASARI Ildiko HUN Sea Doo 5 7 14 6 15 6 29
7 BELICZKI Mark HUN Sea Doo 60 1 25 0 0 7 25
8 ORTNER Erwin AUT Sea Doo 160 2 22 0 0 8 22
9 FORTE Sandro ITA Sea Doo 36 8 13 0 0 9 13
R/A GP2 1.moto 2.moto Race
No.NameNat.EngineBiBPlacePointPlacePointPlacePoint
1 LASSELSBERGER Daniel AUT Belassi 172 1 25 2 22 1 47
2 BARTYZEL Arkadiusz POL Sea Doo 70 3 20 3 20 2 40
3 TIOZZO PAGIO Mattia ITA Sea Doo 71 4 18 4 18 3 36
4 TERREO Pierpaolo ITA Sea Doo 4 13 8 1 25 4 33
5 HARSFALY Gergely HUN Sea Doo 52 5 16 6 15 5 31
6 CSEKE Zsolt HUN Sea Doo 444 7 14 5 16 6 30
7 FABRIZIO Pepe ITA Yamaha 12 2 22 13 8 7 30
8 DIMOV Dejan GER Sea Doo 17 9 12 7 14 8 26
9 WASILEWSKI Adam POL Sea Doo 74 8 13 8 13 9 26
10 ZANON Frano ITA Sea Doo 40 12 9 9 12 10 21
11 DIEBOT Marcel GER Sea Doo 6 10 11 11 10 11 21
12 FRITZ Michael AUT Sea Doo 69 11 10 12 9 12 19
13 MANENTE Pierluigi ITA Sea Doo 11 14 7 10 11 13 18
14 KERI Attila HUN Sea Doo 58 6 15 0 0 14 15
15 TOMKOWICZ Artur POL Sea Doo 16 0 0 0 0 0 0
16 NIKOLOV Kalin BUL Sea Doo 99 0 0 0 0 0 0
R/A GP1 1.moto 2.moto 3.moto Race
No.NameNat.EngineBiBPlacePointPlacePointPlacePointPlacePoint
1 FRACASSO Mattia ITA Sea Doo 8 1 25 1 25 0 0 1 50
2 CSEKE Zsolt HUN Sea Doo 444 4 18 3 20 0 0 2 38
3 POLLICE Enrico GER 9 2 22 5 16 0 0 3 38
4 TERREO Pierpaolo ITA Sea Doo 4 6 15 2 22 0 0 4 37
5 NIKOLOV Kalin BUL Sea Doo 99 11 10 4 18 0 0 5 28
6 JANECKI Bartlomiej POL Sea Doo 31 8 13 6 15 0 0 6 28
7 NIKOLOV Yordan BUL 66 3 20 0 0 0 0 7 20
8 LASSELSBERGER Daniel AUT Belassi 172 5 16 0 0 0 0 8 16
9 SALOBIR Philip GER Sea Doo 17 7 14 0 0 0 0 9 14
10 FRITZ Michael AUT Sea Doo 69 9 12 0 0 0 0 10 12
11 DIEBERT Marcel GER Sea Doo 6 10 11 0 0 0 0 11 11
12 JORGENSEN Marcus DEN Sea Doo 7 0 0 0 0 0 0 0 0
13 KERI Attila HUN Sea Doo 58 0 0 0 0 0 0 0 0
Freestyle 1.moto 2.moto Race
No.NameNat.EngineBiBPlacePointPlacePointPlacePoint
1 CAMERLENGO Alberto ITA Rickter 21 1 25 1 25 1 50
2 MARTHA Maximilian AUT Rickter 222 2 22 3 20 2 42
3 MARIANI Roberto ITA 70 4 18 2 22 3 40
4 STRASSER Wolfgang AUT Rickter 111 3 20 4 18 4 38
ENDURANCE R/A GP 1.moto 2.moto Race
No.NameNat.EngineBiBPlacePointPlacePointPlacePoint
1 CADEI Michele ITA Kawasaki 5 1 25 3 20 1 45
2 TADIELLO Antonio ITA Kawasaki 16 4 18 1 25 2 43
3 HARSFALY Gergely HUN Sea Doo 52 3 20 2 22 3 42
4 GALIANO Alfio ITA Kawasaki 66 2 22 4 18 4 40
5 TOTTEWITZ Axel GER Sea Doo 65 8 13 5 16 5 29
6 KERI Attila HUN Sea Doo 58 5 16 0 0 6 16
7 GUARDA Fabio ITA Yamaha 57 6 15 0 0 7 15
8 ZANON Frano ITA Sea Doo 40 7 14 0 0 8 14
9 ROSSINI Alessandro ITA Yamaha 73 9 12 0 0 9 12
10 TIOZZO Juri ITA Sea Doo 86 0 0 0 0 0 0
11 FORTE Sandro ITA Sea Doo 36 0 0 0 0 0 0