Pilots - Poreč, Croatia Jet Ski Race 03-05 October 2025
No | Name | Town/Country | Nationality | Team | Watercraft | Racing No. | Categories |
---|---|---|---|---|---|---|---|
46 | ALBERTO SANTINI | LUAGANO/SWISS | ITALIAN | MG WAVE TEAM | SEA-DOO | 67 | Runabout GP4, ENDURANCE Runabout GP1 |
45 | Wolfgang Strasser | Neuhofen/Austria | Austria | Strasser | Rickter | 73 | Freestyle |
44 | Maximilian Martha | Rohr im Kremstal /Austria | Austria | Austrian Freestylers | Ricker | 93 | Freestyle |
43 | adriano hirsch | Muggia/Italy | Italian | Aquabike san marino | yamaha-1050,sxr-1500 | 13,27 | Ski GP2, Ski GP4 |
42 | giancarlo fieghel | Muggia/italy | italian | aquabike san marino | kawasaki sxr 1500 | 27 | Ski GP1 |
41 | kasza racing | dunaharaszti/Magyarország | Magyarország | Kasza | Sd | 5 | Runabout GP1, Runabout GP2 |
40 | Zsolt Cseke | Gyál/Hungary | Hungarian | Kasza racing | seadoo | 444 | Runabout GP1 |
39 | Mercédesz Cseke | Gyál/Hungary | Hungarian | Kasza racing | seadoo spark | 50 | Runabout GP4 |
38 | Andrea Messina | Albettone /Italy | Italian | Acquabike racing team asd | Yamaha jetski | 43 | Ski GP2, Ski GP4 |
37 | Kristian Kuchta | Komárno/Szlovákia | Szlovákia | #21 Jetmobil racing team | Seadoo | 21 | ENDURANCE Runabout GP1 |
36 | Marvin Bohuslav | Nána (NZ)/Slovensko | Slovakia | Aktiv80se | Yamaha Superjet | 23 | Ski GP3, Ski GP3.3 Juniors |
35 | Michael Ortner | Weißkirchen an der Traun/Austria | AUT | Rennsprit | Kawasaki, Spark | 9 | Ski GP2, Runabout GP3 |
34 | Dino Jakopanec | Koprivnica/Koprivnica | Cro | Jet ski club “Racer” | Spark | 7 | Runabout GP3, Runabout GP4 |
33 | Lino Brusadin | Azzano Decimo/Italia | Italia | Aquabike San marino | Yamaha | 33 | Ski GP2, Ski GP4 |
32 | Csongor Jászai | Nyíregyháza/Hungary | Hungarian | Aktiv80se | Yamaha Kawasaki | 60 | Ski GP1, Ski GP3 |
31 | Rok Mohorič | železniki/slovenia | slo | torpedo | kawasaki | 84 | Ski GP2 |
30 | dejan vidrih | cerknica/slovenia | slo | torpedo | kawasaki | 19 | Ski GP3 |
29 | Robin Ortner | Thalheim bei Wels/Österreich | Österreich | Rennsprit | Kawasaki/Seadoo | 16 | Ski GP1, Runabout GP4 |
28 | Jakob Wolfsmaier | 4702 Wallern/Austria | Austria | Rennsprit | Seadoo | 74 | Runabout GP3, Runabout GP4 |
27 | Tomaž Kete | ajdovščina/Slovenija | Slovenija | torpedo | kommander | 17 | Ski GP1 |
26 | leo kete | ajdovščina/Slovenija | Slovenija | torpedo | yamaha | 7 | Ski GP3 |
25 | Juraj Jadanec | Zagreb/Croatia | Croatian | Jet club Croatia | Yamaha superjet 1050 | 196 | Ski GP4 |
24 | Dorijan Jakopanec | Koprivnica/Hrvatska | Hrvatska | Jet Ski klub “Racer” | Yamaha | 236 | Ski GP4 |
23 | Toni Obrovac | Zagreb/Hrvatska | Hrvatska | Barakuda | Yamaha | 4 | Ski GP1, Ski GP2, Ski GP3 |
22 | Slaven Ivančić | Zagreb/Cro | Hr | Barakuda | Kawasaki | 4 | Ski GP1 |
21 | Tihomir Kotarski | Zlatar Bistrica/HRVATSKA | HR | Valvoline TK racing team | Tihomir Kotarski | 76 | Runabout GP4 |
20 | Sándor Major | Kistarcsa/Hungary | HUN | Seadoo racing team | rxp | 22 | Runabout GP1 |
19 | Marcell Major | Kistarcsa/Hungary | HUN | Seadoo racing team | Seadoo rxp-x-rs 325 | 22 | Runabout GP2 |
18 | Lukas Glanninger | Unterdambach/Österreich | Österreich | Grupporacing - Rennsprit | Sxr 1500 / Hyperion | 57 | Ski GP1 |
17 | Alessandro Fracasso | Caldogno/Vicenza | Italiana | Team Marina 4 | Seadoo | 8 | Runabout GPL |
16 | Pierpaolo Terreo | Jesolo/Italia | Italia | Marina 4 Racing Team | Seadoo | 4 | Runabout GPL |
15 | Nemanja Jovanović | Belgrade/Serbia | Serbian | Jet ski klub beograd | Fast powersports | 11 | Ski GP1 |
14 | Patrick Schwarz | Reichenau/Austria | Austria | RSC Regau | Seadoo RXP 255 | 89 | Runabout GP1 |
13 | Kevin Maurer | Payerbach /Austria | Austria | RSC Regau | Seadoo RXP 255 | 89 | Runabout GP2 |
12 | Milan Galgavolgyi | Pecel/Hungary | Hungari | Galgateam | Yamaha ex, seadoo rxp 300 | 16 | Runabout GP2, Runabout GP3 |
11 | Žan Pogačnik | Kamna Gorica/Slovenia | slovensko | POGACNIK MOTORSPORT | YAMAHA | 16 | Ski GP3.3 Juniors |
10 | Gal Pogačnik | Kamna Gorica/Slovenia | slovensko | POGACNIK MOTORSPORT | Rickter, Seadoo Spark | 14 | Runabout GP4 Juniors, Freestyle |
9 | Luka Ikica | Osijek/Croatia | Hrvatska | Jetski Klub Osijek | Superjet 1050 | 111 | Ski GP4 |
8 | Nicola De Giorgi | Brescia /Carpenedolo | Italia | Jet Motor sport race aquabike | seadoo | 49 | ENDURANCE Runabout GP1, ENDURANCE Runabout GP2 |
7 | Aleš Fillo | Prague/Czech Republic | Czech Republic | Wakesurf Matylda | Yamaha SuperJet 1050 TR1 | 76 | Ski GP4 |
6 | Goran Kuzmic | Koprivnica/HR | Hrvat | JskRacerKoprivnica | Kawasai | 86 | Ski GP1, Ski GP2 |
5 | Christina Mahringer | Wels/Österreich | Austria | Red Baron Racing | Yamaha SJ760 | 911 | Ski GP3 |
4 | Markus Erlach | Wels/Österreich | Austria | Red Baron Racing | Yamaha SJ1050 | 100 | Ski GP4 |
3 | Mattia Tiozzo Pagio | Chioggia/Venezia | Italia | Sharxxx | Seadoo rxp | 71 | Runabout GP1 |
2 | Jurica Marović | Rakov potok/Croatia | Croatia | Jet ski klub RACER | Seadoo spark | 77 | Runabout GP3, Runabout GP4 |
1 | Soma Pozsonyi | Stockstadt/Deutschland | Hungarian | Kasza 5 racing | Seadoo | 18 | Runabout GP1, Runabout GP2 |
Pilots by category
CATEGORY | PILOTS | TOTAL |
---|---|---|
Ski GP1 | giancarlo fieghel, Csongor Jászai, Robin Ortner, Tomaž Kete, Toni Obrovac, Slaven Ivančić, Lukas Glanninger, Nemanja Jovanović, Goran Kuzmic | 9 |
Ski GP2 | adriano hirsch, Andrea Messina, Michael Ortner, Lino Brusadin, Rok Mohorič, Toni Obrovac, Goran Kuzmic | 7 |
Ski GP3 | Marvin Bohuslav, Csongor Jászai, dejan vidrih, leo kete, Toni Obrovac, Christina Mahringer | 6 |
Ski GP4 | adriano hirsch, Andrea Messina, Lino Brusadin, Juraj Jadanec, Dorijan Jakopanec, Luka Ikica, Aleš Fillo, Markus Erlach | 8 |
Ski GP1 Ladies | No pilots registered. | 0 |
Ski GP3.3 Juniors | Marvin Bohuslav, Žan Pogačnik | 2 |
Ski GP3 Novice Stock | No pilots registered. | 0 |
Ski GP1 Veterans | No pilots registered. | 0 |
Runabout GP1 | kasza racing, Zsolt Cseke, Sándor Major, Patrick Schwarz, Mattia Tiozzo Pagio, Soma Pozsonyi | 6 |
Runabout GP2 | kasza racing, Marcell Major, Kevin Maurer, Milan Galgavolgyi, Soma Pozsonyi | 5 |
Runabout GP3 | Michael Ortner, Dino Jakopanec, Jakob Wolfsmaier, Milan Galgavolgyi, Jurica Marović | 5 |
Runabout GP4 | ALBERTO SANTINI, Mercédesz Cseke, Dino Jakopanec, Robin Ortner, Jakob Wolfsmaier, Tihomir Kotarski, Jurica Marović | 7 |
Runabout GP4 Ladies | No pilots registered. | 0 |
Runabout GP4 Juniors | Gal Pogačnik | 1 |
Runabout GP5 | No pilots registered. | 0 |
Runabout GPL | Alessandro Fracasso, Pierpaolo Terreo | 2 |
ENDURANCE Runabout GP1 | ALBERTO SANTINI, Kristian Kuchta, Nicola De Giorgi | 3 |
ENDURANCE Runabout GP2 | Nicola De Giorgi | 1 |
ENDURANCE Runabout GP3 | No pilots registered. | 0 |
Freestyle | Wolfgang Strasser , Maximilian Martha , Gal Pogačnik | 3 |